UNI-T Digital Insulation Resistance tester
UNI-T Digital Insulation Resistance tester
UT500 series insulation testers are used to measure the insulation resistance of electrical equipment. This is done by measuring the insulation resistance between electrical circuits or between circuits and ground. UT500 series can measure insulation resistance, AC voltage, low resistance, PI (Polarization Index) and DAR (Dielectric Absorption Ratio). These are ideal tools for ensuring transformers, generators, high voltage motors, power capacitors, power cables, arresters and other electrical equipment that can operate in a safe and accurate manner.
Features
1. 2000 count LCD display, overload indication, backlight
2. AC voltage measurement, auto power off
3. Auto discharge
4. Continuous measurements mode, red warning light and buzzer function
Specifications | Range | Best Accuracy | |
Model | UT501A | ||
Insulation Resistance (?) | Test Voltage | 100V/250V/500V/1000V | 0%~10% |
100V | 0.00M~100M | ±(3%+5) | |
250V | 0.00M~99.9M | ±(3%+5) | |
100M~5.0G | ±(5%+5) | ||
500V | 0.00M~99.9M | ±(3%+5) | |
100M~5.0G | ±(5%+5) | ||
1000V | 0.00M~99.9M | ±(3%+5) | |
100M~5.0G | ±(5%+5) | ||
Load Current | 50V (R=50k) 1mA | 0%~10% | |
100V (R=100k) 1mA | 0%~10% | ||
250V (R=250k) 1mA | 0%~10% | ||
500V (R=500k) 1mA | 0%~10% | ||
1000V (R=1M) 1mA | 0%~10% | ||
Short Circuit Current | <,2mA | ||
AC Voltage (V) | 30V~750V | ±(2%+3) | |
Features | |||
Display Count | 2000 | ||
Auto Range | |||
Low Battery Indication | |||
LCD Backlight | |||
Alarm Light Display | |||
Alarm Buzzer | |||
HighVoltage Indication | |||
Over Load Indication | |||
Auto Disharge | |||
Test Voltage Vice Display | |||
10M Internal Resistance Test | |||
General Characteristics | |||
Power | 1.5V Batteries (LR6) × 6 (battery do not included) | ||
LCD Size | 70.6mm x 34mm | ||
Product Color | Red and Grey | ||
Product Net Weight | 500g | ||
Product Size | 150mm x 100mm x 71mm | ||
Standard Accessories | Probe, Alligator Clip, Test Lead, Gallus |
Commodity Code, 90303399